![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 67.3 86.2 4/27/08 43.9 4/15/08 44 82 0.63 3 23 4/23/08 N 29.95 52
5 76.5 93.7 5/10/08 57.9 5/13/08 3 315 1.26 3 20 5/11/08 S 29.86 54
6 80.4 96.4 6/1/08 69.6 6/10/08 0 452 4.72 2 25 6/25/08 S 29.94 62
7 80.9 96.6 7/21/08 70.3 7/6/08 0 493 7.48 2 26 7/6/08 S 29.91 68
8 81.3 97.3 8/7/08 72.9 8/9/08 0 506 16.10 3 30 8/21/08 S 29.78 71
9 79.7 94.5 9/6/08 59.4 9/25/08 1 440 6.50 3 22 9/19/08 ENE 29.83 62
10
11 61.6 84.2 11/14/08 33.8 11/19/08 115 51 0.12 3 20 11/14/08 N 29.98 64
---------------------------------------------------------------------------------------
TOT 75.8 97.3 8/7/08 33.8 11/19/08 226 2555 38.46 3 30 8/21/08 N 29.92 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 65.1 65.1 11:19pm 64.8 10:50pm 0 0 0.00 1 6 10:58pm N 30.08 100
3 67.1 73.9 1:57pm 64.2 6:52am 0 2 0.00 4 17 2:57pm N 30.04 77
4 64.6 66.7 9:52am 63.3 9:51pm 1 0 0.00 4 13 4:12am N 29.97 75
5 64.6 66.6 12:29pm 62.6 5:04am 1 0 0.00 2 11 9:55am N 29.94 79
6 64.9 74.5 2:46pm 57.9 6:56am 2 2 0.00 1 9 1:20pm N 29.95 74
7 66.2 78.1 2:38pm 55.9 6:53am 3 4 0.00 1 12 12:25pm SSW 29.91 70
8 64.1 72.7 2:50pm 53.6 11:57pm 3 2 0.00 2 11 9:36am WNW 29.83 63
9 58.9 71.6 2:38pm 50.5 3:22am 7 1 0.00 2 15 1:48pm WNW 29.90 49
10 56.4 68.7 2:02pm 46.8 6:43am 9 0 0.00 2 10 4:05pm NE 30.01 55
11 62.5 72.1 2:21pm 50.5 3:09am 5 2 0.00 4 19 10:15am NE 30.07 68
12 70.4 77.0 10:37am 64.2 3:54am 0 5 0.08 2 15 12:43pm NE 29.98 86
13 76.1 83.5 1:11pm 71.1 3:55am 0 11 0.00 2 12 11:43am S 29.88 82
14 77.8 84.2 2:56pm 74.5 7:18am 0 13 0.00 4 20 10:25am S 29.82 71
15 70.9 82.0 11:55am 53.1 11:54pm 1 7 0.04 5 20 1:44pm S 29.76 72
16 51.9 60.3 2:05pm 45.9 6:56am 13 0 0.00 4 15 12:00am WNW 30.04 51
17 52.2 64.8 2:35pm 41.5 6:54am 13 0 0.00 2 11 2:57pm WNW 30.12 51
18 49.5 56.1 1:24pm 40.5 11:56pm 16 0 0.00 5 15 8:54am N 30.15 47
19 43.8 54.7 3:26pm 33.8 6:39am 21 0 0.00 2 13 10:01am N 30.20 47
20 52.9 67.6 2:35pm 40.1 5:21am 12 0 0.00 3 15 1:13pm W 30.03 47
21 53.0 57.0 1:38pm 49.8 8:02am 9 0 0.00 4 16 12:14pm WNW 30.09 54
---------------------------------------------------------------------------------------
TOT 61.6 84.2 11/14/08 33.8 11/19/08 115 51 0.12 3 20 11/14/08 N 29.98 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:41pm 4/13/08 0 8:20pm 4/13/08 0 Wind Speed 30 5:11am 8/21/08 0 7:54pm 4/13/08 3 Wind Gust 30 5:11am 8/21/08 0 7:56pm 4/13/08 7 In Humidity 85 9:57pm 8/21/08 30 6:36am 11/19/08 54 Humidity 100 4:32pm 4/28/08 16 3:33pm 4/13/08 63 In Temp 83.1 7:18pm 6/8/08 66.6 5:48am 11/16/08 76.8 Out Temp 97.3 3:01pm 8/7/08 33.8 6:39am 11/19/08 75.8 Raw Barometer 369.19 12:50pm 5/10/08 29.68 5:25pm 5/9/08 61.14 Total Rain 48.82 7:07pm 11/15/08 10.35 3:33pm 4/13/08 28.79 In Heat Ix 86.8 2:12pm 8/21/08 66.7 7:28am 11/19/08 78.1 Out Heat Ix 101.7 3:01pm 8/7/08 34.4 6:39am 11/19/08 78.4 Dew Point 82.9 12:02pm 8/23/08 16.2 6:39am 11/19/08 60.7 SL Barometer 31.01 1:10am 9/25/08 24.75 3:09am 9/20/08 29.92
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:49pm 11/2/08 0 10:51pm 11/2/08 0 Wind Speed 20 10:25am 11/14/08 0 10:49pm 11/2/08 3 Wind Gust 20 10:25am 11/14/08 0 11:00pm 11/2/08 7 In Humidity 76 12:03pm 11/13/08 30 6:36am 11/19/08 55 Humidity 100 10:49pm 11/2/08 40 1:02pm 11/15/08 64 In Temp 79.7 7:01pm 11/13/08 66.6 5:48am 11/16/08 72.1 Out Temp 84.2 2:56pm 11/14/08 33.8 6:39am 11/19/08 61.6 Raw Barometer 65.30 8:43am 11/19/08 64.68 12:26pm 11/15/08 64.98 Total Rain 48.82 7:07pm 11/15/08 48.70 10:49pm 11/2/08 48.75 In Heat Ix 82.0 7:03pm 11/13/08 66.7 7:28am 11/19/08 73.5 Out Heat Ix 84.3 1:11pm 11/13/08 34.4 6:39am 11/19/08 64.1 Dew Point 77.0 10:58am 11/13/08 16.2 6:39am 11/19/08 48.4 SL Barometer 30.30 8:43am 11/19/08 29.68 12:26pm 11/15/08 29.98
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 4:20am 0 4:37am 292 Wind Speed 16 12:14pm 0 12:02am 4 Wind Gust 16 12:14pm 0 1:00am 9 In Humidity 42 6:51am 33 2:37pm 37 Humidity 74 6:25am 44 9:59am 54 In Temp 72.0 12:12am 70.5 5:01am 71.2 Out Temp 57.0 1:38pm 49.8 8:02am 53.0 Raw Barometer 65.30 6:29pm 64.94 1:59am 65.10 Total Rain 48.82 12:00am 48.82 12:00am 48.82 In Heat Ix 71.8 7:31am 70.1 10:37am 70.9 Out Heat Ix 57.5 1:38pm 50.2 6:27pm 54.2 Dew Point 44.0 3:30am 29.3 6:27pm 36.4 SL Barometer 30.30 6:29pm 29.94 1:59am 30.10
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo DailyRain Hi Lo HourRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F in in in in in in in in in in/hr in/hr in/hr
4/13/2008 0 357 0 3 10 0 4 10 0 57 61 50 21 45 16 74.1 74.7 72.5 68.4 73.9 58.3 29.86 29.91 29.85 10.35 10.35 10.35 75.6 76.4 73.4 67.1 72.3 58.6 25.4 43.5 20.3 29.86 29.91 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/14/2008 292 357 0 3 13 0 7 13 0 49 51 43 45 47 43 69.0 72.5 67.3 58.2 68.2 49.5 29.90 29.97 29.83 10.35 10.35 10.35 69.7 73.4 68.1 58.6 68.4 50.0 37.1 44.9 30.1 29.90 29.97 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/15/2008 292 357 0 3 17 0 9 17 0 43 44 41 52 75 44 69.8 71.4 68.4 53.2 63.7 43.9 30.01 30.09 29.94 10.35 10.35 10.35 70.0 71.6 68.5 54.2 63.9 47.2 35.6 41.4 28.9 30.01 30.09 29.94 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/16/2008 45 357 0 4 20 0 9 20 0 39 42 35 46 52 43 70.2 72.7 67.3 57.1 67.5 46.8 30.13 30.18 30.06 10.35 10.35 10.35 70.1 72.5 67.1 57.5 67.6 47.4 36.3 44.2 28.1 30.13 30.18 30.06 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/17/2008 68 357 0 2 13 0 5 13 0 40 43 36 50 70 42 72.0 74.1 69.8 60.6 74.1 45.5 30.11 30.18 30.06 10.35 10.35 10.35 71.9 74.1 69.6 61.5 74.2 48.2 41.5 49.6 34.9 30.11 30.18 30.06 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/18/2008 180 357 4 2 11 0 5 11 0 47 56 41 54 81 41 74.0 77.2 71.6 65.4 80.2 52.5 30.04 30.12 29.97 10.35 10.35 10.35 74.5 78.1 71.9 66.7 80.2 56.5 47.4 54.4 37.7 30.04 30.12 29.97 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/19/2008 180 345 4 5 17 0 10 17 0 58 61 44 47 62 40 75.5 78.8 72.9 71.8 81.3 64.6 29.92 30.00 29.83 10.35 10.35 10.35 77.1 80.7 74.6 72.3 80.9 65.9 50.3 57.4 46.9 29.92 30.00 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/20/2008 292 357 0 2 11 0 6 11 0 51 60 43 55 94 40 75.2 76.5 73.9 72.4 83.1 61.3 29.85 29.91 29.80 10.35 10.35 10.35 76.1 77.1 74.6 73.9 82.4 65.2 54.1 66.1 44.7 29.85 29.91 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/21/2008 292 357 0 3 13 0 6 13 0 51 55 46 45 61 40 74.8 76.1 73.0 70.6 83.8 61.9 29.82 29.85 29.77 10.35 10.35 10.35 75.8 77.2 74.0 70.9 83.1 62.8 47.9 57.0 42.9 29.82 29.85 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/22/2008 22 357 0 3 15 0 6 15 0 56 60 49 56 87 40 73.9 75.7 72.0 67.7 82.4 57.9 29.85 29.91 29.83 10.35 10.35 10.35 75.3 77.1 73.6 69.3 81.8 62.6 50.6 55.7 44.9 29.85 29.91 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/23/2008 0 357 0 5 23 0 10 23 0 60 67 57 58 75 44 73.7 75.0 72.0 67.4 73.9 60.4 29.92 29.97 29.85 10.35 10.35 10.35 75.5 77.5 73.6 69.2 74.2 63.5 51.9 57.3 49.0 29.92 29.97 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/24/2008 45 357 0 5 17 0 10 17 0 64 70 53 68 96 43 74.7 76.5 73.6 71.7 79.9 66.6 30.00 30.03 29.91 10.35 10.35 10.35 76.9 78.5 75.5 74.5 80.1 70.2 59.4 66.5 52.6 30.00 30.03 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/25/2008 68 357 0 1 12 0 4 12 0 60 68 49 60 97 40 75.0 76.3 73.8 73.0 82.6 65.7 30.01 30.06 29.97 10.35 10.35 10.35 76.8 77.8 75.4 75.0 82.0 70.5 56.5 66.8 48.9 30.01 30.06 29.97 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/26/2008 180 357 0 2 12 0 5 12 0 57 66 47 57 96 39 75.2 76.5 73.9 73.5 84.4 64.0 29.99 30.03 29.94 10.35 10.35 10.35 76.7 77.7 75.1 75.1 83.5 70.0 55.7 65.7 48.5 29.99 30.03 29.94 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/27/2008 180 357 0 3 14 0 7 14 0 53 64 44 51 79 39 75.3 76.8 73.8 74.7 86.2 66.0 29.95 30.00 29.88 10.35 10.35 10.35 76.5 77.5 75.0 75.6 85.4 69.7 54.7 59.9 50.1 29.95 30.00 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/28/2008 180 353 0 4 17 0 8 17 0 54 63 47 65 100 40 75.3 76.1 74.3 72.7 81.1 68.9 29.85 29.91 29.77 10.54 10.98 10.35 76.5 77.9 75.0 75.3 80.8 71.4 58.6 72.5 50.9 29.85 29.91 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/29/2008 292 357 0 3 14 0 8 14 0 60 66 48 55 100 41 73.6 75.7 72.0 68.1 76.3 59.5 29.91 29.97 29.83 10.98 10.98 10.98 75.4 78.2 73.7 69.7 76.3 61.5 50.2 69.1 40.7 29.91 29.97 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/30/2008 68 357 0 2 11 0 5 11 0 47 51 41 45 62 41 70.6 73.0 67.6 64.5 75.7 51.1 30.00 30.06 29.94 10.98 10.98 10.98 71.1 73.9 68.3 64.9 75.7 52.7 42.7 50.4 34.2 30.00 30.06 29.94 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/1/2008 180 357 0 2 11 0 5 11 0 54 57 49 50 74 40 72.5 76.1 69.6 69.1 80.8 58.3 30.03 30.09 30.00 10.98 10.98 10.98 73.6 77.4 70.9 70.0 80.5 61.0 48.9 54.6 40.6 30.03 30.09 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/2/2008 180 357 0 2 12 0 6 12 0 58 61 55 49 67 40 75.4 78.1 73.4 72.2 83.3 63.5 30.00 30.06 29.94 10.98 10.98 10.98 77.0 79.6 75.0 72.8 82.6 65.6 51.4 56.5 47.3 30.00 30.06 29.94 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/7/2008 180 357 0 3 11 0 8 11 0 48 53 44 47 69 39 76.3 77.0 75.0 80.0 86.7 73.2 29.89 29.94 29.85 10.98 10.98 10.98 76.8 77.7 75.7 80.2 86.1 75.4 57.2 62.6 52.8 29.89 29.94 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/8/2008 180 339 29 5 17 0 10 17 0 51 60 43 57 95 38 76.0 77.0 75.0 79.3 90.5 71.4 29.81 29.88 29.74 10.98 10.98 10.98 76.9 78.0 75.7 81.0 90.7 75.8 61.1 69.9 52.7 29.81 29.88 29.74 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/9/2008 202 357 1 5 18 0 11 18 2 52 60 46 56 84 38 75.7 77.2 74.7 80.4 93.0 73.9 29.74 29.77 29.68 10.98 10.98 10.98 76.7 78.0 75.4 82.0 94.6 76.0 62.1 69.3 55.1 29.74 29.77 29.68 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/10/2008 202 357 0 4 15 0 10 15 0 50 55 45 52 75 37 76.3 77.4 75.2 82.5 93.7 74.5 45.79 369.19 29.74 10.98 10.98 10.98 77.1 78.1 75.8 83.8 95.3 77.9 62.0 66.4 55.8 29.75 29.80 29.71 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/11/2008 202 357 0 6 20 0 13 20 0 54 60 47 54 92 38 76.7 79.2 75.2 81.5 90.1 75.4 64.63 64.77 64.50 10.98 10.98 10.98 77.9 81.0 75.9 82.8 90.2 79.1 62.5 73.1 57.4 29.63 29.77 29.50 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/12/2008 292 357 0 4 17 0 10 17 0 48 55 41 43 57 40 77.1 78.8 75.6 73.6 83.7 63.9 64.72 64.83 64.56 10.98 10.98 10.98 77.7 80.0 76.3 73.6 83.0 64.1 49.5 60.5 41.5 29.72 29.83 29.56 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/13/2008 68 357 0 3 17 0 7 17 0 47 51 43 43 48 41 74.7 76.8 71.8 68.1 76.3 57.9 64.95 65.06 64.83 10.98 10.98 10.98 75.3 77.2 72.1 68.3 76.3 58.3 44.9 50.9 36.7 29.95 30.06 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/14/2008 180 357 0 3 13 0 7 13 0 51 57 43 44 59 40 75.0 77.7 72.3 72.5 83.3 63.0 65.01 65.06 64.97 10.98 10.98 10.98 75.9 78.7 73.7 72.7 82.6 64.2 49.2 56.5 43.0 30.01 30.06 29.97 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/15/2008 180 357 1 4 13 0 8 13 2 52 63 46 46 59 39 75.2 76.3 73.8 75.0 85.5 67.3 64.94 65.00 64.80 10.98 10.98 10.98 76.3 77.2 74.9 75.3 84.6 68.8 52.8 57.7 48.6 29.94 30.00 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/16/2008 180 357 0 4 19 0 9 19 0 56 60 48 65 100 42 75.3 76.5 74.3 76.6 87.4 71.4 64.82 64.88 64.77 11.07 11.34 10.98 76.7 78.1 75.3 79.2 88.2 75.4 62.7 73.9 53.6 29.82 29.88 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/17/2008 292 357 0 3 13 0 7 13 0 54 62 47 66 100 39 75.4 76.5 74.3 75.1 87.1 67.5 64.78 64.85 64.74 11.34 11.34 11.34 76.6 77.6 75.5 77.8 86.5 69.5 61.1 73.2 51.0 29.78 29.85 29.74 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/18/2008 202 357 0 3 17 0 8 17 0 56 62 49 66 99 39 75.3 76.5 74.1 73.7 86.0 68.0 64.71 64.80 64.65 11.36 11.46 11.34 76.7 78.3 75.2 76.3 85.2 71.1 59.9 69.9 50.9 29.71 29.80 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/19/2008 202 357 0 3 16 0 7 16 0 56 65 45 61 100 39 75.7 76.8 74.5 78.4 89.1 69.4 64.75 64.80 64.68 11.46 11.46 11.46 77.1 78.2 75.9 80.6 89.0 74.3 61.3 70.3 49.9 29.75 29.80 29.68 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/20/2008 202 357 0 4 20 0 10 20 0 50 67 43 50 92 38 75.9 76.8 74.7 79.1 92.3 68.7 64.69 64.77 64.56 11.46 11.46 11.46 76.7 78.3 75.6 80.0 93.4 71.0 57.4 66.5 47.6 29.69 29.77 29.56 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/21/2008 202 357 0 5 17 0 11 17 0 52 57 47 53 71 38 76.0 77.2 75.0 79.7 89.6 72.7 64.62 64.68 64.56 11.46 11.46 11.46 77.0 78.4 75.9 80.7 89.9 74.9 59.9 63.3 52.0 29.62 29.68 29.56 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/22/2008 270 357 0 2 11 0 6 11 0 51 56 46 54 81 39 76.3 78.4 75.2 78.6 85.3 72.7 64.75 64.85 64.65 11.46 11.46 11.46 77.2 79.8 75.8 79.7 85.4 75.7 59.6 66.9 51.0 29.75 29.85 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/23/2008 180 357 0 2 11 0 5 11 0 55 61 49 67 100 52 77.9 79.0 77.0 76.8 82.2 72.9 64.85 64.91 64.80 11.49 11.65 11.46 79.2 80.6 77.9 79.5 84.0 77.2 64.9 73.2 59.1 29.85 29.91 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/24/2008 292 357 0 2 17 0 6 17 0 55 62 48 72 100 38 78.0 79.0 76.6 78.9 91.0 71.2 64.82 64.88 64.77 12.15 12.24 11.65 79.2 80.1 77.8 82.6 91.5 77.3 66.8 75.2 58.8 29.82 29.88 29.77 0.00 0.00 0.00 0.00 0.12 0.12 0.000 0.118 0.118
5/25/2008 45 357 0 6 19 0 11 19 0 58 64 51 55 78 43 77.7 78.6 76.8 75.4 81.7 70.0 64.94 64.97 64.85 12.24 12.24 12.24 79.3 80.5 78.2 76.7 81.5 73.3 57.6 67.4 52.5 29.94 29.97 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/26/2008 68 357 0 2 12 0 6 12 0 59 65 50 52 86 40 77.2 78.1 76.5 74.8 82.6 68.5 64.98 65.03 64.91 12.24 12.24 12.24 78.9 79.7 77.7 75.9 82.0 69.4 54.9 64.5 47.3 29.98 30.03 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/27/2008 180 357 0 2 11 0 4 11 0 59 64 50 53 73 40 77.1 78.1 76.1 74.2 82.6 67.1 64.96 65.00 64.94 12.24 12.24 12.24 78.8 79.9 77.7 75.4 82.0 68.9 55.4 63.6 48.3 29.96 30.00 29.94 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/28/2008 180 357 0 3 11 0 6 11 0 56 66 48 47 79 39 77.4 78.4 76.3 79.6 88.7 68.4 64.97 65.00 64.94 12.24 12.24 12.24 78.8 79.7 77.6 80.0 88.6 71.9 57.1 61.8 53.0 29.97 30.00 29.94 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/29/2008 68 357 0 3 14 0 7 14 0 54 66 47 49 70 39 77.6 78.6 76.3 77.7 86.7 70.5 65.01 65.03 64.97 12.24 12.24 12.24 78.8 80.0 77.8 78.3 86.1 73.0 56.8 61.0 54.1 30.01 30.03 29.97 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/30/2008 68 357 0 2 14 0 6 14 0 54 66 46 56 91 39 77.7 79.0 76.6 78.2 87.1 70.7 65.02 65.06 65.00 12.24 12.24 12.24 78.9 80.0 77.6 79.6 87.2 74.4 60.5 68.7 56.6 30.02 30.06 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/31/2008 180 357 0 3 13 0 6 13 0 51 58 46 57 87 38 78.0 79.2 77.0 80.7 92.7 72.5 64.97 65.03 64.88 12.24 12.24 12.24 78.9 80.0 77.8 82.4 94.0 76.8 62.8 68.9 55.9 29.97 30.03 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/1/2008 180 357 0 4 22 0 9 22 0 51 60 46 52 73 37 78.0 79.0 77.2 82.4 96.4 73.9 64.91 64.97 64.83 12.24 12.24 12.24 79.0 80.2 77.8 84.0 100.0 74.6 62.3 68.0 53.3 29.91 29.97 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/2/2008 180 357 0 2 17 0 6 17 0 52 59 47 58 90 38 77.8 78.6 76.8 79.9 92.7 73.2 64.87 64.91 64.80 12.26 12.28 12.24 78.7 79.9 77.6 81.7 94.0 76.1 62.9 71.4 54.1 29.87 29.91 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/3/2008 180 357 0 2 12 0 4 12 0 52 58 48 67 100 38 77.5 78.4 76.5 79.8 93.0 73.0 64.87 64.91 64.80 12.38 12.68 12.28 78.5 79.8 77.4 83.0 94.6 78.3 66.5 75.8 58.5 29.87 29.91 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/4/2008 180 357 0 2 12 0 5 12 0 53 60 47 64 100 37 77.4 78.6 76.3 82.2 93.6 72.5 64.87 64.91 64.83 12.68 12.68 12.68 78.6 79.7 77.3 85.1 95.0 79.7 66.0 75.7 57.0 29.87 29.91 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/5/2008 180 357 0 4 11 0 8 11 0 51 58 46 51 73 37 77.8 78.8 76.8 84.1 95.2 77.9 64.96 65.00 64.91 12.68 12.68 12.68 78.7 79.8 77.6 85.3 97.8 80.0 63.1 68.9 56.9 29.96 30.00 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/6/2008 180 357 0 3 11 0 7 11 0 51 58 44 58 89 37 77.5 79.0 75.0 83.2 93.2 76.8 65.05 65.12 65.00 12.68 12.68 12.68 78.4 79.9 75.4 85.2 94.6 81.2 65.3 73.5 57.5 30.05 30.12 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/7/2008 180 357 0 3 12 0 6 12 0 52 59 43 57 91 38 78.0 82.8 74.5 83.0 92.8 76.1 65.07 65.12 65.00 12.68 12.68 12.68 79.1 84.9 74.9 84.8 94.3 81.1 64.7 74.4 56.6 30.07 30.12 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/8/2008 180 357 0 2 11 0 6 11 0 54 62 42 56 88 37 81.5 83.1 77.4 83.0 93.4 75.2 64.99 65.03 64.94 12.68 12.68 12.68 82.9 85.1 77.5 84.8 94.7 80.2 64.5 72.5 56.6 29.99 30.03 29.94 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/9/2008 180 357 0 2 11 0 7 11 0 50 58 45 53 92 37 80.3 83.1 77.4 83.8 95.5 75.7 64.93 65.00 64.88 12.68 12.68 12.68 81.1 84.0 77.8 85.4 98.4 79.9 63.8 73.6 57.2 29.93 30.00 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/10/2008 180 357 0 2 22 0 7 22 0 56 63 49 67 100 38 81.9 82.6 80.8 78.7 91.8 69.6 64.94 65.00 64.88 12.72 12.83 12.68 83.6 84.7 81.9 81.6 92.6 73.7 65.4 71.2 54.1 29.94 30.00 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/11/2008 180 357 0 1 15 0 3 15 0 66 69 62 80 100 41 80.7 81.5 79.7 75.2 90.0 70.0 64.93 64.97 64.88 13.45 14.37 12.83 83.5 84.8 82.1 79.7 91.0 74.7 67.3 75.6 57.5 29.93 29.97 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/12/2008 180 357 31 0 5 0 1 5 0 59 69 49 81 100 52 79.3 81.5 77.2 76.1 81.1 72.7 65.00 65.06 64.97 14.65 14.88 14.37 81.3 84.4 77.9 80.7 82.4 79.9 69.3 73.0 61.5 30.00 30.06 29.97 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/13/2008 68 357 0 2 15 0 5 15 0 54 63 46 63 100 39 78.1 79.2 77.0 80.2 89.1 72.3 65.02 65.06 64.97 14.88 14.88 14.88 79.3 80.5 78.0 82.6 89.0 79.1 64.7 76.5 57.5 30.02 30.06 29.97 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/14/2008 180 357 0 2 11 0 4 11 0 53 63 44 59 99 39 78.7 81.9 76.8 81.1 88.9 73.9 64.94 65.03 64.85 14.88 14.88 14.88 79.9 84.8 77.3 83.0 88.9 79.5 64.0 75.5 56.5 29.94 30.03 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/15/2008 180 357 0 1 13 0 3 13 0 51 56 46 77 100 42 77.1 77.7 76.3 76.7 87.1 72.9 64.85 64.91 64.80 15.14 15.59 14.88 78.0 79.0 77.0 80.8 87.8 76.0 67.7 75.6 55.1 29.85 29.91 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
